<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventurer Kings Games</title>
	<atom:link href="http://www.adventurerkings.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adventurerkings.com</link>
	<description>Adventurer Kings Games</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Help getting (win)Saga running on Windows 7 64 bit</title>
		<link>http://www.adventurerkings.com/?p=147</link>
		<comments>http://www.adventurerkings.com/?p=147#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:48:07 +0000</pubDate>
		<dc:creator>Spork</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.adventurerkings.com/?p=147</guid>
		<description><![CDATA[Anyone know how to get saga.exe, winsaga.exe or winsagacosmov31 to run on Windows 7 Home Edition 64 bit? winsagacosmov31 will actually run but terminates without unpacking anything. No error messages, saga.exe and winnsaga.exe wil not run in any compatabilty mode nor from a commandprompt. I think to remember from very old days that a subfolder [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone know how to get saga.exe, winsaga.exe or winsagacosmov31 to run on Windows 7 Home Edition 64 bit?</p>
<p>winsagacosmov31 will actually run but terminates without unpacking anything. No error messages,</p>
<p>saga.exe and winnsaga.exe wil not run in any compatabilty mode nor from a commandprompt.</p>
<p>I think to remember from very old days that a subfolder named ??? needs to be present? Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventurerkings.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old timer wants to rejoin the fun</title>
		<link>http://www.adventurerkings.com/?p=132</link>
		<comments>http://www.adventurerkings.com/?p=132#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:55:59 +0000</pubDate>
		<dc:creator>aquamoon</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.adventurerkings.com/?p=132</guid>
		<description><![CDATA[Hello, I played back in the early 1990s and have been too busy to keep up with the game. I would like to get back into this excellent game by Dave Snyder. I could not find any post explaining how to do so. Could someone help? Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello, I played back in the early 1990s and have been too busy to keep up with the game.</p>
<p>I would like to get back into this excellent game by Dave Snyder. I could not find any post explaining how to do so. Could someone help? Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventurerkings.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good Position Available in ak205</title>
		<link>http://www.adventurerkings.com/?p=129</link>
		<comments>http://www.adventurerkings.com/?p=129#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:08:24 +0000</pubDate>
		<dc:creator>cremedwheat</dc:creator>
				<category><![CDATA[new games]]></category>

		<guid isPermaLink="false">http://www.adventurerkings.com/?p=129</guid>
		<description><![CDATA[There is a position available in ak205 for anyone who is interested in playing it. The game is only on turn #2 and the position is a good one for whomever wishes to take it over. Please respond to this post if you would like to take it over. -Rick]]></description>
			<content:encoded><![CDATA[<p>There is a position available in ak205 for anyone who is interested in playing it. The game is only on turn #2 and the position is a good one for whomever wishes to take it over. Please respond to this post if you would like to take it over.</p>
<p>-Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventurerkings.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>politics from GM with forsaken position</title>
		<link>http://www.adventurerkings.com/?p=125</link>
		<comments>http://www.adventurerkings.com/?p=125#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:42:22 +0000</pubDate>
		<dc:creator>bonzo</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.adventurerkings.com/?p=125</guid>
		<description><![CDATA[Hello everybody, I would like to clarify the attitude from GM with forsaken position, then all GM could apply the same rule for this type of situation. For my opinion, i think that usually a forsaken position is the result of an ended war where the player loose it and find nothing interresting to continue [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>I would like to clarify the attitude from GM with forsaken position, then all GM could apply the same rule for this type of situation.</p>
<p>For my opinion, i think that usually a forsaken position is the result of an ended war where the player loose it and find nothing interresting to continue on this game. I think it is the just result for the player who win this war by taking easely the rest of the lands from the looser (heroes and hexes), to compensate the loose time during this war.</p>
<p>So, i would like to apply this rule if all agree that &#8220;on normal game only&#8221; forsaken position never will be replace by a new player. On big game, it could be replace by a new player only after 2 turns off.</p>
<p>Tell me your opinion about this resolution ?</p>
<p>Regards,</p>
<p>Bonzo, the french GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventurerkings.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New era AK game ranking &#8211; How it works ?</title>
		<link>http://www.adventurerkings.com/?p=111</link>
		<comments>http://www.adventurerkings.com/?p=111#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:47:23 +0000</pubDate>
		<dc:creator>sebh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adventurerkings.com/?p=111</guid>
		<description><![CDATA[Only 5 first players in the end of a game get points for the ranking. Winner gets 10 points 2nd get 5 point 3rd get 3 points 4th gets 2 points 5th gets one point 6th and less get no point Depending on which kind of game it is and how many players where involved, [...]]]></description>
			<content:encoded><![CDATA[<p>Only 5 first players in the end of a game get points for the ranking.</p>
<p>Winner gets 10 points</p>
<p>2nd get 5 point</p>
<p>3rd get 3 points</p>
<p>4th gets 2 points</p>
<p>5th gets one point</p>
<p>6th and less get no point</p>
<p>Depending on which kind of game it is and how many players where involved, a multiplication coefficient is taken in account</p>
<p><span style="text-decoration: underline">small map games</span> (regular, european variant)</p>
<p>2 players (no matter how many kingdom they control) coeff 0,25</p>
<p>3 players                      coeff 0,33</p>
<p>4 players                      coeff 0,5</p>
<p>5 players                      coeff 0,75</p>
<p>6 players and more coeff 1</p>
<p><span style="text-decoration: underline">Large map games</span> (Super-AK, Earth variant, Arcane Valor)</p>
<p>2 players (no matter how many kingdom they control) coeff 0,25</p>
<p>3 players                      coeff 0,33</p>
<p>4 players                      coeff 0,5</p>
<p>5 players                      coeff 0,75</p>
<p>6 to 8 players             coeff 1</p>
<p>9 players and more coeff 2</p>
<p>General ranking does the addition for each player of his points earned in all his finished games.</p>
<p>Absolute ranking takes the above result divided by the number of finished games.</p>
<p><span style="text-decoration: underline">Exemples </span></p>
<p>game 904-regular map- 4 players involved &#8211; remco finishes first rank, he gets 10 x0.25 = 2,5 points for the general ranking</p>
<p>game 202-Earth Variant-17 players involved &#8211; Martin finishes first rank, he gets 10 x 2 = 20 points for the general ranking</p>
<p>I&#8217;m the only one who decided of the way of calculation of the ranking, so there  was no democratic debate, but i hade forwarded my excel chart to the new ere crazy gamers (Remco, RickG , Yohan, RickR, Arnaud, Fred, Marc) who made only minor critizism. As RickG said once, this ranking isn&#8217;t perfect but it has the merit of existing. I&#8217;m open to debate with all of you for amendement.</p>
<p>First amendement could be to exclude some type of games &#8211; recently Rick told me that he believes that 2 or 3 players shouldn&#8217;t be taking in account. Well with my coefficient, i remind that a duel doesn&#8217;t bring much point for general ranking but it counts fully for that absolute ranking. Players who make(made) many duel will never be able to have a good rank in the absolute ranking (remco, Arnaud, RickR, myself) but the will grasp points after points on the general ranking.</p>
<p>seb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventurerkings.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
